Yavapai County Facts

Statistics on Yavapai County over the last 6 years
Suicide Deaths by Month
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 6 | 4 | 9 | 7 | 6 | 4 |
February | 5 | 9 | 5 | 6 | 8 | 7 |
March | 6 | 5 | 6 | 10 | 3 | 6 |
April | 6 | 5 | 5 | 6 | 5 | 6 |
May | 6 | 11 | 7 | 10 | 4 | 4 |
June | 4 | 6 | 7 | 12 | 9 | 5 |
July | 7 | 10 | 7 | 7 | 7 | 3 |
August | 6 | 5 | 9 | 9 | 6 | 12 |
September | 2 | 8 | 8 | 9 | 7 | 5 |
October | 14 | 5 | 5 | 10 | 2 | 5 |
November | 5 | 9 | 9 | 3 | 7 | 10 |
December | 3 | 2 | 7 | 9 | 9 | 7 |
Total | 70 | 79 | 84 | 98 | 73 | 74 |
Suicide Deaths by Cause (Top 3-4)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Firearm | 39 | 53 | 57 | 63 | 51 | 55 |
Overdose | 12 | 9 | 8 | 20 | 11 | 5 |
Hanging | 15 | 13 | 12 | 7 | 7 | 8 |
Other | 4 | 4 | 7 | 8 | 4 | 6 |
Total | 70 | 79 | 84 | 98 | 73 | 74 |





