Yavapai County Facts
Statistics on Yavapai County over the last 6 years
Suicide Deaths by Month
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
January | 4 | 9 | 7 | 6 | 4 | 10 |
February | 9 | 5 | 6 | 8 | 7 | 6 |
March | 5 | 6 | 10 | 3 | 6 | 9 |
April | 5 | 5 | 6 | 5 | 6 | 4 |
May | 11 | 7 | 10 | 4 | 4 | 10 |
June | 6 | 7 | 12 | 9 | 5 | 7 |
July | 10 | 7 | 7 | 7 | 3 | 4 |
August | 5 | 9 | 9 | 6 | 12 | 14 |
September | 8 | 8 | 9 | 7 | 5 | 7 |
October | 5 | 5 | 10 | 2 | 5 | 7 |
November | 9 | 9 | 3 | 7 | 10 | 4 |
December | 2 | 7 | 9 | 9 | 7 | 8 |
Total | 79 | 84 | 98 | 73 | 74 | 90 |
Suicide Deaths by Cause (Top 3-4)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Firearm | 53 | 57 | 63 | 51 | 55 | 67 |
Overdose | 9 | 8 | 20 | 11 | 5 | 7 |
Hanging | 13 | 12 | 7 | 7 | 8 | 9 |
Other | 4 | 7 | 8 | 4 | 6 | 7 |
Total | 79 | 84 | 98 | 73 | 74 | 90 |